Dan Mersh net worth is$900,000
Dan Mersh Wiki: Salary, Married, Wedding, Spouse, Family
Dan Mersh was born on June 20, 1974 in Wimbledon, England. He is an actor, known for Miss Peregrine's Home for Peculiar Children (2016), Alan Partridge: Alpha Papa (2013) and Foster (2011).
Net Worth | $900,000 |
Date Of Birth | June 20, 1974 |
Place Of Birth | Wimbledon, England, UK |
Height | 6' 1" (1.85 m) |
Profession | Actor |
Star Sign | Gemini |
Actor
Title | Year | Status | Character |
---|
Mordechai | 2017 | Short | Mordechai / Daniel |
Shadow Tactics: Blades of the Shogun | 2016 | Video Game | Guard 1 / Official / Samurai (voice) |
Crazyhead | 2016 | TV Series | John |
Miss Peregrine's Home for Peculiar Children | 2016 | | 2016 Policeman #1 |
Sherlock Holmes: The Devils Daughter | 2016 | Video Game voice | |
Marcella | 2016 | TV Series | Landlord |
Randal's Monday | 2015 | Video Game | Bogs (voice) |
Warhammer: End Times - Vermintide | 2015 | Video Game | Empire Soldier (voice) |
Top Coppers | 2015 | TV Series | Tax Inspector |
Trine 3: The Artefacts of Power | 2015 | Video Game | Goblin Thief / Monster / Wizard #1 (voice) |
Sebastian and Them | 2015 | Short | |
The Javone Prince Show | 2015 | TV Series | Tim |
Victor Vran | 2015 | Video Game | Additional Voices (English version, voice) |
Everything's Perfect | 2015 | Short | Butterfly Man |
W1A | 2015 | TV Series | Man in Broadcasting House |
Asylum | 2015 | TV Mini-Series | Bin Journalist |
The Book of Unwritten Tales 2 | 2015 | Video Game | Arbor / Troll / God of Humor (voice) |
Cockroaches | 2015 | TV Series | Graham |
Dignity | 2014/I | Short | Alan |
Give Out Girls | 2014 | TV Series | Henry |
Cuckoo | 2014 | TV Series | Shopkeeper |
Badults | 2014 | TV Series | Miles |
Tropico 5 | 2014 | Video Game | El Presidente (Male) (voice) |
Veep | 2014 | TV Series | Car Park Guard |
Orange Charlie | 2013 | Short | Voice over (voice) |
Count Arthur Strong | 2013 | TV Series | Customer |
Alan Partridge: Alpha Papa | 2013 | | Sarge |
Step Right Up | 2012 | Short | Dan |
The Thick of It | 2012 | TV Series | Journalist / Journalist 4 |
A Touch of Cloth | 2012 | TV Series | Conor Tinuity |
The Royal Bodyguard | 2012 | TV Series | Powell |
The Uncertainty Principle | 2011 | Short | |
Fresh Meat | 2011 | TV Series | Andrew Handwriting |
Creation | 2011 | Short | Interviewer |
Foster | 2011 | | Bank Manager |
New Tricks | 2011 | TV Series | Uniform PC |
Swinging with the Finkels | 2011 | | Tour Guide |
Dick and Dom's Funny Business | 2011 | TV Series | Various |
Coming of Age | 2010-2011 | TV Series | Policeman 1 / Police Constable |
The Stephen K. Amos Show | 2010 | TV Series | |
Miranda | 2010 | TV Series | Male Customer |
My Family | 2010 | TV Series | PC Bates |
The Great Outdoors | 2010 | TV Series | Barman |
Being Human | 2010 | TV Series | Policeman |
Thank God You're Here | 2008 | TV Series | Ensemble Cast |
Clatterford | 2008 | TV Series | Security Guard |
Missed | 2007 | Short | Greg |
Comedy Cuts | 2007 | TV Series | |
A Plastic Toy Dinosaur | 2006 | Short | Rod |
My Hero | 2006 | TV Series | |
Telling Mark | 2004 | Short | Alan |
15 Storeys High | 2002 | TV Series | Darren / Carl |
People Like Us | 2001 | TV Series | Alan |
RuneScape | 2001 | Video Game | Zamorak (voice) |
Harry Enfield and Chums | 1998 | TV Series | |
Self
Title | Year | Status | Character |
---|
28 Acts in 28 Minutes | 2005 | TV Special | Himself (as Bad Play) |
Known for movies